1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Model #

Glass Length

Thickness

Non-Steam Rating PSIG at 100 ºF

Saturated Steam Rating PSIG at 470 ºF

N/A 4.500 in N/A 0.689 in N/A 4000 N/A 500
N/A 5.50 in N/A 0.689 in N/A 4000 N/A 500
N/A 6.500 in N/A 0.689 in N/A 4000 N/A 500
N/A 7.500 in N/A 0.689 in N/A 4000 N/A 500
N/A 8.625 in N/A 0.689 in N/A 4000 N/A 500
N/A 9.875 in N/A 0.689 in N/A 4000 N/A 500
N/A 11.000 in N/A 0.689 in N/A 4000 N/A 500
N/A 12.625 in N/A 0.689 in N/A 4000 N/A 500
N/A 13.375 in N/A 0.689 in N/A 4000 N/A 500
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1